Trojan T-145 6V 260Ah Deep Cycle Flooded Battery
Original price was: $729.67.$474.29Current price is: $474.29.
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
• High-capacity performance for extended run times
Maximum Runtime in a Tall GC2H Footprint: The Trojan T-145
Engineered to provide rugged durability and outstanding performance, Trojan’s Signature Line is perfectly suited for use in a variety of applications where lowest life-cycle cost is the key consideration. An all-around power house, the Signature Line features Trojan’s historically-proven engineering with T2 Technology™, an advanced battery technology for maximum sustained performance, longer life and increased total energy.
- Trojan’s Grid Technology is a lead antimony alloy grid mixture formulated for use with Trojan’s Alpha Plus® Paste with T2 Technology. The overall grid configuration is optimized to enhance current flow through the grid network providing exceptional battery performance, reducing downtime and lowering overall maintenance costs.
- Trojan’s Maxguard T2 separator features a multi-rib geometry which keeps acid channels open longer enhancing electrochemical processing while reducing the risk of stratification. Trojan’s Maxguard T2 advanced separator sustains performance providing exceptionally longer battery life and significantly lowering your operating costs.
- Alpha Plus® Paste with T2 Technology is a proprietary, high-density paste formulation precisely engineered to deliver outstanding battery performance. Together Alpha Plus Paste with T2 Technology increases both sustained capacity and total overall ampere-hours resulting in more operating power for your application. It’s a key reason why Trojan batteries consistently outperform the competition.
| Group Size | GC2H |
| Voltage | 6V |
| Cells | 3 |
| Reserve Capacity @ 25 Amps | 530 minutes |
| Reserve Capacity @ 75 Amps | 145 minutes |
| Capacity @ 5hr Rate | 215 Ah |
| Capacity @ 10hr Rate | 239 Ah |
| Capacity @ 20hr Rate | 260 Ah |
| Capacity @ 100hr Rate | 287 Ah |
| Energy @ 100hr | 1.72 kWh |
| Cycles @ 50% Depth of Discharge | 1200 |
| Terminal Type | Embedded Low Profile Terminal – 5/16″ Bolt |
| Terminal Height in. (mm) | 1.22 (31) |
| Dimensions LxWxH / in. (mm) | 10.30 x 7.13 x 11.91 (262 x 181 x 303) |
| Weight lb. (kg) | 72 (33) |
| Battery Type | Wet/Flooded |
| What’s Included? | Battery and Terminal Hardware |
| Polarity | Right Hand Positive |
| Common Applications | Golf Cart, Floor Machine, AWP, Forklift, RV, Marine |
| Condition | New |
| Country of Origin | USA |
| Weight | 72.77 lbs |
|---|---|
| Dimensions | 10.31 × 7.13 × 11.89 in |
| Battery Type | Flooded Deep Cycle / Dual-Purpose Batteries |
| Application | Floor Machine, Golf Cart, Off-Grid / Solar Backup |
| Part No | T-145 |
| Group Size | GC2H |
| Warranty | 12-Month Warranty |
| Terminal Type | SAE Automotive Posts |
| Voltage | 6 |
| Reserve Capacity (RC) | 461 |
| Capacity (Ah) | 260 |
| Brand |
WAREHOUSE PICKUP
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BC | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| BC | Kelowna Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| BC | Prince George Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
ALBERTA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| AB | Calgary North Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| AB | Calgary South Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| AB | Edmonton Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| AB | Fort McMurray Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| AB | Grande Prairie Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
SASKATCHEWAN
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| SK | Saskatoon Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| SK | Regina Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
MANITOBA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| MB | Winnipeg Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
ONTARIO
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| ON | Thunder Bay Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| ON | Sudbury Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| ON | London Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| ON | Mississauga Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| ON | Kingston Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
QUEBEC
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| QC | Saint-Laurent Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| QC | Sherbrooke Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| QC | Lévis Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
NEW BRUNSWICK
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| NB | Dieppe Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
NOVA SCOTIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| NS | Dartmouth Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
DOWNLOADS
Customers reviews
Only logged in customers who have purchased this product may leave a review.











There are no reviews yet.