Blackbox Group 94R (H7 / L4 / LN4) Automotive Battery 840CCA
Original price was: $273.10.$163.86Current price is: $163.86.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
This Item does not ship due to shipping restrictions
ELECTRICAL SPECIFICATIONS
| PART NUMBER (BCI): | H7 (LN4,94R) | |
| BATTERY VOLTS: | 12 | |
| CRANKING AMPS: | 1050 | |
| COLD CRANKING AMPS: | 840 | |
| RESERVE CAPACITY MINUTES: | 135 | |
MECHANICAL SPECIFICATIONS
| LENGTH A (IN/MM) | 12.4 | 315 |
| WIDTH B (IN/MM) | 6.9 | 175 |
| HEIGHT C (IN/MM) | 7.5 | 190 |
| WEIGHT (LBS/KGS) | 42.20 | 19.10 |
| Weight | 52 lbs |
|---|---|
| Dimensions | 12.4 × 6.89 × 7.48 in |
| Application | Passenger Car |
| Battery Type | Flooded Lead-Acid Starting Battery |
| Voltage | 12V |
| Battery Group Size | 94R |
| Cold Cranking Amps (CCA) | 840 |
| Cranking Amps (CA) | 1050 |
| Reserve Capacity (RC) | 135 |
| Part No | H7-5 |
| Warranty | 12 Months |
| Terminal Type | SAE |
| Brand |
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.