| Voltage and Capacity | |
|---|---|
| Voltage | 24 V |
| Number of Cells | 12 |
| AH Capacity @6hr | 875 |
| AH Capacity @8hr | 933 |
| AH Capacity @20hr | 1379 |
| AH per Plate | 125 |
| Plates per Cell | 15 |
| KWH | 20.37 |
| Weight and Contents | |
|---|---|
| Approx. Weight | 1690 to 1720 pounds |
| Electrolyte per Cell | 2.1 gallons |
| Specific Gravity | 1.285 |
| Positive Grid Thickness | 0.275″ |
| Negative Grid Thickness | 0.185″ |
| Length of Grid w/Lug | 25.375″ |
| Stock Sizes / Configurations | |
|---|---|
| 35 1/8L x 12 7/8W x 30 1/2H, No cover | |
| 35 1/8L x 12 7/8W x 31H, With cover | |
| 36L x 14W x 30 1/2H, No cover | |
| 38L x 12W x 30 1/2H, No cover |






There are no reviews yet.