Rolls R12-200LFP 12V 200Ah Deep Cycle LIFEPO4 Lithium Battery
Original price was: $2,980.71.$2,086.50Current price is: $2,086.50.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
| Series | R-Series LFP | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | 12 | BCI | G49 |
| Terminal Type | M8 | ||
| Included Hardware | M8 stainless bolts & washers | ||
| Charge | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charge Voltage Range | 14.0 – 14.6V | |||||||||
| Recommended End of Discharge Voltage | 12.0 V | |||||||||
| End of Discharge Protection Voltage | 10.0 V | |||||||||
| Recommended Charge Voltage | 14.4 V | |||||||||
| Recommended Charge Current | ||||||||||
| ||||||||||
Charge Mode:
| ||||||||||
| Max Continuous Charge Current | 100 A | |||||||||
| Max Continuous Discharge Current | 200 A | |||||||||
| Surge Current Limit | 800 A (300ms) | |||||||||
| Charge Temperature Range | 0°C~55°C (32~131°F) | |||||||||
| Discharge Temperature Range | -20°~60°C (-4~140°F) | |||||||||
| Storage Temperature Range | -5°~45°C (23~113°F) | |||||||||
| Capacity | |
|---|---|
| Nominal Capacity | 200 AH |
| Total Energy | 2.56 kWh |
| Nominal Voltage | 12.8 V |
Safety
- Cylindrical LiFePO4 cells [ITR26-70/40E 4Ah, 26700] (UL1642)
- IEC62133 (cell), IEC62619(cell), UN38.3 (cell/pack)
- ROHS (cell), CE system certification, IP65 Rating
Design
- Standard-size (BCI) ABS container for easy VRLA replacement
- Fast charge/discharge performance
- Maintenance-free operation
Battery Management System (BMS)
- Integrated hardware BMS inside
- Independent charge & discharge protection
- Short-Circuit Protection, Over-Voltage Protection, Low-Voltage Protection, Over-Current Protection, Low-Temperature Protection, Over-Temperature Protection
| Specifications | |||
|---|---|---|---|
| Weight | 22 kg | 48.5 lbs | |
| Length | 49.0 cm | 19.3“ | |
| Width | 17.1 cm | 6.73“ | |
| Height Inc. Term. | 24.3 cm | 9.57“ | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Container | ABS | ||
|---|---|---|---|
| Cover | ABS | ||
| Handles | Rope / Plastic Handle | ||
| Internal BMS Model | 4S200A | ||
| Expected Cycle Life | >6000 @ 80% DOD, >3000 @ 100% DOD | ||
| Series Connection | 4 UNITS MAX (48V) | ||
| Parallel Connection | 4 UNITS MAX (48V) or 6 UNITS MAX (12V) | ||
| Connectivity | Up to 4S4P (in 48V configuration) or 1S6P (in 12V configuration) | ||
Detailed Illustration
| Weight | 48.51 lbs |
|---|---|
| Dimensions | 19.29 × 6.73 × 9.57 in |
| Part No | R12-200LFP |
| Battery Type | Lithium (LiFePO₄) Batteries |
| Battery Group Size | 31 |
| Voltage | 12 |
| Brand | |
| Warranty | 3 Year Warranty |
| Capacity (Ah) | 200 |
| Terminal Type | M8 |
| Terminal Torque | 8-10 Nm |
| Case Type | ABS |
| Internal Resistance | <30 mΩ |
| Country of Origin | Canada |
| Cycle Life | 4000 |
| Application | Automotive / Vehicles |
WAREHOUSE PICKUP
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BC | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| BC | Victoria Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
ALBERTA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| AB | Calgary Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
| AB | Edmonton NW Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
ONTARIO
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| ON | Barrie | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
NOVA SCOTIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| NS | Halifax Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
DOWNLOADS
Customers reviews
Only logged in customers who have purchased this product may leave a review.














There are no reviews yet.