Relion RB10PVC 12V 10Ah LiFePO₄ Deep Cycle Lithium Battery – LITH12-10PVC
Original price was: $420.59.$252.35Current price is: $252.35.
In stock
Electrical Specifications | |
|---|---|
| Nominal Voltage | 12.8 V |
| Nominal Capacity | 10 Ah |
| Capacitry @ 25 A | 24 min |
| Energy | 128 Wh |
| Resistance | ≤30 mΩ @ 50% SOC |
| Efficiency | 99% |
| Maximum Batteries Connected in Series | 6 |
Mechanical Specifications | |
|---|---|
| Dimensions (L x W x H) | 7.1 x 3.0 x 6.7” (181 x 76 x 169 mm) |
| Weight | 4.4 lbs (2 kg) |
| Terminal Type | Discharge: M6 x 1.0, Charge: M4 x 0.7 |
| Terminal Torque | M6: 32 – 39 in-lbs(3.6- 4.4 N-m)M4: 8.3 – 12.4 in-lbs(0.93 – 1.4 N-m) |
| Case Material | ABS |
| Enclosure Protection | IP66 |
| Cell Type – Chemistry | Cylindrical – LiFePO4 |
Discharge Specifications | |
|---|---|
| Maximum Continuous Discharge | 50 A |
| Peak Discharge Current | 70 A (<3s) |
| Discharge Over-Current Protection | None |
| Recommended Low Voltage Disconnect | 11.0 V |
| Discharge Under-Voltage Protection | None |
| Short Circuit Protection Response Time | None |
Charge Specifications | |
|---|---|
| Recommended Charge Current | 5 A |
| Maximum Charge Current | 10 A |
| Recommended Charge Voltage | 4.2 V – 14.6 V |
| BMS Charge Voltage Cut-Off | 15.6 V (3.9 ±0.025 vpc)(1.2 ±0.3s) |
| Reconnect Voltage | 15.2 V (3.8 ±0.05 vpc) |
| Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
Temperature Specifications | |
|---|---|
| Discharge Temperature | -4 to 140°F (-20 to 60°C) |
| Charge Temperature | 32 to 113°F (0 to 45°C) |
| Recommended Storage Temperature | 23 to 95°F (-5 to 35°C) |
| BMS High Temperature Cut-Off – Charge | 149°F ±41°F (65°C ±5°C) |
| Reconnect Temperature – Charge | 113°F ±41°F (45°C ±5°C) |
Compliance Specifications | |
|---|---|
| Certifications | UN38.3 (battery) |
| UKCA & CE (battery) | |
| UL1642 (cells) (File# MH62098) | |
| IEC62133 (cells) | |
| Shipping Classification | UN 3480, CLASS 9 |
| Weight | 3.97 lbs |
|---|---|
| Dimensions | 10.31 × 1.42 × 3.03 in |
| Features | Drop-In SLA/AGM Replacement, Fast Charging Compatible, Smart BMS |
| Form Factor | Prismatic Cell Lithium |
| Battery Type | LiFePO4 |
| Chemistry | Lithium Iron Phosphate |
| Application | Fish Finders, Kayaks, Small Solar Systems, Trolling Motors |
| Cycle Life | 5000 cycles @ 100% DoD |
| Terminal Type | F1/F2 Terminals |
| Part No | RB10PVC |
| Warranty | 10 Year |
| Voltage | 12 |
| Capacity (Ah) | 10 |
| Brand |
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.