Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 2 | BCI | SPEC |
Cells | 1 | Plates/Cell | 33 |
Terminal Type | Flag | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16″-18 | ||
Cables | 19″ 4/0 interconnect cables *RE incl. |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 4406 |
Marine Crank Amps (MCA) 32°F / 0°C | 5508 |
Reserve Capacity (RC @ 25A) | 4408 Minutes |
Reserve Capacity (RC @ 75A) | 1469 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 2369 AH | 23.69 A |
@ 72 Hour Rate | 2241 AH | 31.12 A |
@ 50 Hour Rate | 2121 AH | 42.43 A |
@ 20 Hour Rate | 1837 AH | 91.83 A |
@ 15 Hour Rate | 1708 AH | 113.87 A |
@ 10 Hour Rate | 1635 AH | 163.46 A |
@ 8 Hour Rate | 1580 AH | 197.44 A |
@ 5 Hour Rate | 1469 AH | 293.86 A |
@ 1 Hour Rate | 826 AH | 826.49 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
Specifications | |||
---|---|---|---|
Weight | 94 kg | 207 lbs | |
Length | 39.2 cm | 15.44“ | |
Width | 21.1 cm | 8.31“ | |
Height Inc. Term. | 63 cm | 24.81“ | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 95 mm | 3.75“ | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene – heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | Molded |
There are no reviews yet.