Fullriver DC215-12 12V 215Ah Premium Deep Cycle AGM Battery, Group 921, Dual Terminal
Original price was: $1,923.82.$1,154.29Current price is: $1,154.29.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Electrical Specifications
| Nominal Voltage | 12V |
|---|---|
| C100 | 240 Ah |
| C20 | 215 Ah |
| C10 | 193 Ah |
| C5 | 172 Ah |
| C3 | 152 Ah |
| C2 | 132 Ah |
| C1 | 112 Ah |
| CCA | 1000 Amps |
| CA or MCA | 1200 Amps |
| PHCA | 2000 Amps |
| Internal Resistance | 2.3 mΩ |
Mechanical Specifications
| Group Size | 921 |
|---|---|
| Terminal Type | DTW |
| Terminal Torque | 4.4 – 5.9 / 53 – 71 / 6 – 8 |
| Height (w/ terminal) | 14.65 in / 372 mm |
| Height (case only) | 13.86 in / 352 mm |
| Width | 7.01 in / 178 mm |
| Length | 15.0 in / 381 mm |
| Weight | 132.3 lbs / 60 kg |
| Case Type | ABS Plastic |
| Weight | 141 lbs |
|---|---|
| Dimensions | 12.52 × 7.13 × 17.01 in |
| Battery Type | AGM Deep Cycle |
| Voltage | 12 |
| Capacity (Ah) | 215 |
| Battery Group Size | 921 |
| Brand | |
| Application | Floor Scrubbers, Industrial Equipment, Solar & Renewable Energy |
| Maintenance | Gel, Lithium), Maintenance-Free (AGM |
| Features | Cold Weather Rated, Deep Cycle / High Cycle Life, Fast Charging Compatible, Sealed Spill-Proof (AGM / Gel / Lithium), Vibration Resistant |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.