Specifications
| Brand | Fronius |
|---|---|
| Mnfr. model | 4,210,050,801 |
| Inverter type | String Inverter |
| Output power | 9,995 Watt |
| AC Voltage | 480 Volt 3-phase |
| No. of MPPT | 2 |
| Max. Voltage | 1000 Volt |
| MPPT Voltage range | 300 – 800 Volt |
| Efficiency | 96.5% |
| AC disconnect | No |
| DC disconnect | Yes |
| Arc-fault (AFCI) | Yes |
| Ground-fault (GFCI) | Yes |
| Temperature range | -40C through +60C |
| Enclosure | NEMA 4X |
| Weight | 34.8 kg (76.7 lbs) |
| Warranty | 10 Years |












There are no reviews yet.