Starmax Quantum N-100 MF Commercial/Truck/Bus/Equipment Battery, 1000CA, 800CCA, 200RC,
Original price was: $379.63.$227.78Current price is: $227.78.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Pickup only in Delta, BC — shipping not available
ELECTRICAL SPECIFICATIONS
| PART NUMBER (BCI): | E41L | |
| BATTERY VOLTS: | 12 | |
| CRANKING AMPS: | 1000 | |
| COLD CRANKING AMPS: | 800 | |
| RESERVE CAPACITY MINUTES: | 200 | |
MECHANICAL SPECIFICATIONS
| LENGTH A (IN/MM) | 15.8 | 402 |
| WIDTH B (IN/MM) | 6.7 | 171 |
| HEIGHT C (IN/MM) | 8.9 | 227 |
| WEIGHT (LBS/KGS) | 53.00 | 24.00 |
| Weight | 62 lbs |
|---|---|
| Dimensions | 15.83 × 6.73 × 8.94 in |
| Application | Commercial / Heavy-Duty |
| Battery Type | Flooded Lead-Acid Starting Battery |
| Voltage | 12V |
| Group Size | N100 |
| Cold Cranking Amps (CCA) | 800 |
| Cranking Amps (CA) | 1000 |
| Reserve Capacity (RC) | 200 |
| Part No | N100-4 |
| Terminal Type | SAE |
| Brand |
WAREHOUSE PICKUP
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BD | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.