| Product Specifications | |
|---|---|
| Product Count | 1 Battery |
| Battery Capacity (C20) | 115 Ah |
| Nominal Voltage | 12V |
| Capacity Ratings | |
| C100 Capacity | 130 Ah |
| C20 Capacity | 115 Ah |
| C10 Capacity | 104 Ah |
| C5 Capacity | 91 Ah |
| C3 Capacity | 71 Ah |
| C2 Capacity | 66 Ah |
| C1 Capacity | 62 Ah |
| Performance | |
| Cold Cranking Amps (CCA) | 760 Amps |
| Marine Cranking Amps (CA/MCA) | 910 Amps |
| Pulse Hot Cranking Amps (PHCA) | 1100 Amps |
| Internal Resistance | 3.8 mΩ |
| Mechanical Specifications | |
| Group Size | 31 |
| Terminal Type | M8 + TP08 |
| Terminal Torque | 5.2–6.7 Nm (62–80 lb-in) |
| Length | 12.91 in (328 mm) |
| Width | 6.77 in (172 mm) |
| Height (with Terminal) | 9.49 in (241 mm) |
| Height (Case Only) | 8.43 in (214 mm) |
| Weight | 72.1 lbs (32.7 kg) |
| Case Material | ABS Plastic |
Fullriver DC115-12 12V 115Ah BCI Group 31 Premium Deep Cycle AGM Battery
Original price was: $1,067.82.$640.69Current price is: $640.69.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
| Weight | 72.09 lbs |
|---|---|
| Dimensions | 12.05 × 6.77 × 9.37 in |
| Battery Type | AGM Deep Cycle |
| Voltage | 12 |
| Capacity (Ah) | 115 |
| Group Size | 31 |
| Brand | |
| Application | Marine / Boat, RV / Camper, Solar & Renewable Energy |
| Maintenance | Gel, Lithium), Maintenance-Free (AGM |
| Features | Cold Weather Rated, Deep Cycle / High Cycle Life, Fast Charging Compatible, Sealed Spill-Proof (AGM / Gel / Lithium), Vibration Resistant |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.