SPECIFICATIONS
| 1 amp hour rate | 115 |
| 100 amp hour rate | 210 |
| 20 amp hour rate | 198 |
| 3 amp hour rate | 150 |
| 5 amp hour rate | 164 |
| 6 amp hour rate | 167.4 |
| 8 amp hour rate | 176 |
| Battery Electrolyte Composition | Glass Mat |
| Battery End Type | Top Post |
| Battery Purpose | Starting Cycling Service |
| BCI Group Size | 4D |
| CCA at 0 degrees F | 1110 |
| Freight Class | 65 |
| Height | 10.0000 in |
| Length | 20.7500 in |
| MCA at 32 degrees F | 1420 |
| Minutes at 15 amps | 745 |
| Minutes at 25 amps | 413 |
| Minutes at 5 amps | 2507 |
| Minutes at 50 amps | 180 |
| Minutes at 75 amps | 106 |
| Minutes at 8 amps | 1512 |
| Polarity | RIGHT POSITIVE |
| Reserve Capacity | 380 |
| Terminal Type | SAE |
| Volts | 12 |
| Weight | 133.500 |
| Width | 8.5000 in |









There are no reviews yet.