Starmax Quantum 49-1000AGM Group 49 (H8 / L5 / LN5) Auto/ Car/Truck Battery, 1050CA, 850CCA, RC150
Original price was: $576.77.$346.06Current price is: $346.06.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Ships across Canada – Pickup option only available in Delta, BC
ELECTRICAL SPECIFICATIONS
| PART NUMBER (BCI): | H7 (LN4,94R) | |
| BATTERY VOLTS: | 12 | |
| CRANKING AMPS: | 1065 | |
| COLD CRANKING AMPS: | 850 | |
| AMPHOUR (20HR): | 80.0 | |
| RESERVE CAPACITY MINUTES: | 150 | |
MECHANICAL SPECIFICATIONS
| LENGTH A (IN/MM) | 12.4 | 315 |
| WIDTH B (IN/MM) | 6.9 | 175 |
| HEIGHT C (IN/MM) | 7.5 | 190 |
| WEIGHT (LBS/KGS) | 51.80 | 23.50 |
| Weight | 63 lbs |
|---|---|
| Dimensions | 12.4 × 6.89 × 7.48 in |
| Application | Start-Stop Vehicle |
| Battery Type | AGM Automotive Starting Battery |
| Voltage | 12V |
| Group Size | 49 (H8 / LN5) |
| Cold Cranking Amps (CCA) | 850 |
| Cranking Amps (CA) | 0 |
| Reserve Capacity (RC) | 0 |
| Part No | H8AGM |
| Terminal Type | SAE |
| Brand |
WAREHOUSE PICKUP
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BD | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Customers reviews
Only logged in customers who have purchased this product may leave a review.











There are no reviews yet.