Blackbox Group Size 58 Automotive Battery 540CCA
Original price was: $177.55.$106.53Current price is: $106.53.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
This Item does not ship due to shipping restrictions
ELECTRICAL SPECIFICATIONS
| PART NUMBER (BCI): | 58 | |
| BATTERY VOLTS: | 12 | |
| CRANKING AMPS: | 700 | |
| COLD CRANKING AMPS: | 550 | |
| RESERVE CAPACITY MINUTES: | 80 | |
MECHANICAL SPECIFICATIONS
| LENGTH A (IN/MM) | 10.0 | 255 |
| WIDTH B (IN/MM) | 7.2 | 183 |
| HEIGHT C (IN/MM) | 7.0 | 177 |
| WEIGHT (LBS/KGS) | 28.10 | 12.70 |
| Weight | 37 lbs |
|---|---|
| Dimensions | 10.04 × 7.2 × 6.97 in |
| Application | Passenger Car |
| Battery Type | Flooded Lead-Acid Starting Battery |
| Voltage | 12V |
| Battery Group Size | 58 |
| Cold Cranking Amps (CCA) | 540 |
| Cranking Amps (CA | 675 |
| Reserve Capacity (RC) | 80 |
| Part No | 58-5MF |
| Warranty | 12 Months |
| Terminal Type | SAE |
| Brand |
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.