Starmax Quantum 35-800 Group 35 Auto/Car/Truck Battery, 800CA, 640CCA, RC110
Original price was: $234.12.$140.47Current price is: $140.47.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Pickup only in Delta, BC — shipping not available
ELECTRICAL SPECIFICATIONS
| PART NUMBER (BCI): | 35 | |
| BATTERY VOLTS: | 12 | |
| CRANKING AMPS: | 800 | |
| COLD CRANKING AMPS: | 640 | |
| RESERVE CAPACITY MINUTES: | 110 | |
MECHANICAL SPECIFICATIONS
| LENGTH A (IN/MM) | 9.1 | 230 |
| WIDTH B (IN/MM) | 6.9 | 175 |
| HEIGHT C (IN/MM) | 8.9 | 225 |
| WEIGHT (LBS/KGS) | 38.20 | 17.30 |
| Weight | 38 lbs |
|---|---|
| Dimensions | 9.06 × 6.89 × 8.86 in |
| Application | Passenger Car |
| Battery Type | Flooded Lead-Acid Starting Battery |
| Voltage | 12V |
| Group Size | 35 |
| Cold Cranking Amps (CCA) | 640 |
| Cranking Amps (CA) | 800 |
| Reserve Capacity (RC) | 110 |
| Part No | 35-7 |
| Terminal Type | SAE |
| Brand |
WAREHOUSE PICKUP
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BD | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Customers reviews
Only logged in customers who have purchased this product may leave a review.











There are no reviews yet.