Customers reviews
Only logged in customers who have purchased this product may leave a review.

$28,120.44 Original price was: $28,120.44.$26,495.44Current price is: $26,495.44.
Features
| ELECTRIC | |
| Engine | N/A |
| Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
| Batteries | Six (6) 8-volt |
| Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
| Speed | 7 speed settings; 5-19 mph (8-31 kph) |
| GASOLINE | |
| Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | One 12-volt |
| Charger | N/A |
| Speed | 12-15 mph (19-24 kph) standard, 19 mph (30 kph) with Xcelerator option |
| Capacity | 5.9 gal (22.3 L)
|
Body and Tires
| ELECTRIC | |
| Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
| Tires | 205 x 55 – 10 Tubeless |
| LxWxH | 92 x 47 x 69 in (232 x 120 x 174 cm) |
| Wheelbase | 66 in (166 cm) |
| Ground Clearance | 5 in (11 cm) |
| Tread-Front and Rear | 35/39 inches (88/98 cm) |
| Total Vehicle Weight | 909 lb (412 kg) |
| Frame Type | AlumiCore™ |
| GASOLINE | |
| Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
| Tires | 18 x 8.50 – 8 Tubeless |
| LxWxH | 92 x 47 x 69 in (232 x 120 x 174 cm) |
| Wheelbase | 66 in (166 cm) |
| Ground Clearance | 5 in (11 cm) |
| Tread-Front and Rear | 35/39 inches (88/98 cm) |
| Total Vehicle Weight | 651 lb (295 kg) |
| Frame Type | AlumiCore™ |
Brakes
| ELECTRIC | |
| Brakes | Self-adjusting, rear wheel mechanical drum |
| Park Brake | Foot actuated, 3-position |
| GASOLINE | |
| Brakes | Self-adjusting, rear wheel mechanical drum |
| Park Brake | Foot actuated, 3-position |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.