| ELECTRICAL SPECIFICATIONS | ||
|---|---|---|
| Nominal Voltage | 12V | |
| Capacity (C100) | 13.5 Ah | |
| Capacity (C20) | 12 Ah | |
| Capacity (C10) | 11.2 Ah | |
| Capacity (C5) | 10.2 Ah | |
| Capacity (C3) | 8.3 Ah | |
| Capacity (C2) | 7.6 Ah | |
| Capacity (C1) | 7.2 Ah | |
| Internal Resistance | 14.0 mΩ | |
| MECHANICAL SPECIFICATIONS | ||
| Group Size | N/A | |
| Terminal Type | F1 | |
| Terminal Torque | N/A | |
| Height (with terminal) | 3.98 in | 101 mm |
| Height (case only) | 3.74 in | 95 mm |
| Width | 3.9 in | 99 mm |
| Length | 5.94 in | 151 mm |
| Weight | 9.26 lbs | 4.2 kg |
| Case Type | ABS Plastic | |
Starmax SDC12-12 12V 12Ah VRLA AGM Deep Cycle Battery
Original price was: $47.71.$23.85Current price is: $23.85.
Available on backorder
Wholesale Pre-Order – Skid Quantities Only (8–10 Weeks Delivery)
| Weight | 35.28 lbs |
|---|---|
| Dimensions | 3.858268 × 3.740157 × 3.976378 in |
| Application | Deep Cycle, Trolling Motor |
| Terminal Type | F2 |
| Group Size | U1 |
| Battery Type | AGM Deep Cycle |
| Part No | DC12-12 |
| Warranty | 2 YEARS |
| Cycle Life | 350 cycles @ 50% DOD |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 100 |
| Cranking Amps (CA) | 125 |
| Capacity (Ah) | 12 |
| Brand |
WAREHOUSE PICKUP
BRITISH COLUMBIA
| PROVINCE | CITY | PICKUP TIME | AVAILABILITY |
| BD | Delta Warehouse | Monday to Friday, 9:00 AM – 4:30 PM | Confirm Availability |
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.