MCA 12V 14AH Deep Cycle AGM Sealed Lead Acid Battery
| Basic Info | |
|---|---|
| Model NO. | FC12-14(NP14-12) |
| Installation | Fixed |
| Rechargeable | Chargeable |
| Voltage | 12V |
| Capacity | 14Ah |
| Dimension (L*W*H*Total H) | 151*98*95*101 mm |
| Battery Case | ABS |
| Battery Case Color | Black, Grey, Yellow, Brown, Red, Green, Blue |
| Handle | With |
| International Standard | CE, UL, SGS, ISO9001, ISO14001 |
| Delivery Time | 20-25 Days After Getting Deposit |
| Transport Package | 4PCS/Cartons, 1700 cartons Per 14 pallets/20′ FCL |
| Specification | JIS, DIN, IEC & BS6290-4 |
| Trademark | MCA, TOYAMA & OEM |
| Origin | Guangdong, China |
| HS Code | 85072000 |
| Production Capacity | 500,000 PCS Per Month |
| Product Description | |
|---|---|
| Good Quality 12V VRLA Battery Storage Battery 14Ah Sealed lead acid battery, super quality and best prices, 25 days delivery time, CE, UL, ISO9001 approved | |
Features:
| |
| Certificates: ISO9001 & 14001, CE, UL | |
| Standard: JIS, DIN, IEC & BS6290-4 | |
| Data Sheet: Available | |
| OEM: Accepted | |
Quality Assurance:
| |
Applications:
|
| Model | Nominal Voltage (V) | Rated Capacity (Ah) | Size (mm) | Weight (kg) | Terminal | Layout | |||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | Total H | ||||||
| FC12-10 | 12 | 10/20HR | 152 | 99 | 96 | 102 | 3.2 | F2 | D |
| FC12-12 | 12 | 12/20HR | 152 | 99 | 96 | 102 | 3.4 | F2 | D |
| FC12-14.5 | 12 | 15/20HR | 152 | 99 | 96 | 102 | 4.2 | F2 | D |






There are no reviews yet.