| Electrical Specifications | |
| Nominal Voltage | 6V |
| C100 | 242 Ah |
| C20 | 220 Ah |
| C10 | 198 Ah |
| C5 | 180 Ah |
| C3 | 149 Ah |
| C2 | 134 Ah |
| C1 | 125 Ah |
| CCA | 990 Amps |
| CA or MCA | 1170 Amps |
| PHCA | 2000 Amps |
| Internal Resistance | 1.5 mΩ |
| Mechanical Specifications | |
| Group Size | 27 |
| Terminal Type | M8 |
| Terminal Torque | 5.2 – 6.7 Nm / 62 – 80 in-lbs / 7 – 9 kg-cm |
| Height (w/ terminal) | 8.9 in / 226 mm |
| Height (case only) | 8.66 in / 220 mm |
| Width | 6.85 in / 174 mm |
| Length | 12.05 in / 306 mm |
| Weight | 72.09 lbs / 32.7 kg |
| Case Type | ABS Plastic |
Fullriver DC220-6 Group 27 6V 220Ah Deep Cycle AGM Battery
Original price was: $1,050.71.$630.42Current price is: $630.42.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
| Weight | 72.09 lbs |
|---|---|
| Dimensions | 12.05 in |
| Part No | DC220-6 |
| Application | House Bank / Auxiliary Power, Marine (Deep Cycle), RV / Camper |
| Battery Type | AGM Deep Cycle / Dual-Purpose Batteries |
| Group Size | 27 |
| Capacity (Ah) | 220 |
| Reserve Capacity (RC) | 420 |
| Warranty | 3 years |
| Terminal Type | Stud Terminals |
| Brand | |
| Features | Maintenance-Free, Spill-Proof / Sealed, Vibration Resistant (Marine-Grade) |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.