| Electrical Specifications | |
|---|---|
| Nominal Voltage | 12V |
| C100 | 110 Ah |
| C20 | 100 Ah |
| C5 | 81 Ah |
| CCA | 965 Amps |
| CA / MCA | 1170 Amps |
| PHCA | 1950 Amps |
| Internal Resistance | 2.5 mΩ |
| Mechanical Specifications | |
| Group Size | 27 |
| Terminal Type | DT |
| Terminal Torque | 4.4 – 5.9 / 53 – 71 / 6 – 8 |
| Height (w/ terminal) | 9.33 in / 237 mm |
| Height (case only) | 8.43 in / 214 mm |
| Width | 6.65 in / 169 mm |
| Length | 12.09 in / 307 mm |
| Weight | 69.67 lbs / 31.6 kg |
| Case Type | ABS Plastic |
Full Throttle FT965-27 High Performance AGM Battery Group 27, 965CCA, 12V 100AH, LHP, SAE & Stud Terminal
Original price was: $1,129.29.$677.57Current price is: $677.57.
In stock
| Weight | 69.67 lbs |
|---|---|
| Dimensions | 12.09 in |
| Part No | FT965-27 |
| Battery Group Size | 27 |
| Battery Voltage | 12 |
| Battery Type | AGM (Absorbent Glass Mat) |
| Brand | |
| Warranty | 24 Months |
| Capacity (Ah) | 100 |
| Reserve Capacity | 185 min40 min |
| Cold Cranking Amps (CCA) | 965 |
| Terminal Type | DT |
| Terminal Torque | 4.4 – 5.953 – 716 – 8 |
| Case Type | ABS Plastic |
| Internal Resistance | 2.5 mΩ |
| CA | 1170 |
| MCA | 1170 |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.