| Electrical Specifications | |
|---|---|
| Nominal Voltage | 12V |
| C10 | 16 Ah |
| CCA | 240 Amps |
| Mechanical Specifications | |
| Group Size | BTZ16H; BTX14-BS; BTX14; BTX14H; BT14B-4 |
| Terminal Type | |
| Height (w/ terminal) | 5.75 in / 146 mm |
| Height (case only) | 5.75 in / 146 mm |
| Width | 3.43 in / 87 mm |
| Length | 5.91 in / 150 mm |
| Weight | 12.52 lbs / 5.7 kg |
| Case Type | ABS Plastic |
Full Throttle FTSZ-16H 12V High-Performance Powersport AGM Battery, 240CCA, 16AH
Original price was: $360.00.$216.00Current price is: $216.00.
In stock
| Weight | 11.5 lbs |
|---|---|
| Dimensions | 6.02 × 3.62 × 5.94 in |
| Application | ATV/UTV, Motorcycle |
| Terminal Type | SAE Screw Terminals |
| Battery Group Size | YTZ16H |
| Features | Cold Weather / Low-Temperature Rated, Fast-Charge Compatible, High Discharge Rate, Maintenance-Free / AGM, Vibration Resistant / Heavy-Duty, Waterproof / Spill-Proof |
| Part No | FTSZ-16H |
| Cranking Amps (CA | 240 |
| Battery Type | Sealed AGM Powersport |
| Reserve Capacity (RC) | 45 |
| Capacity (Ah) | 16 |
| Brand |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.