FEATURES
Main function
Using IUa constant current、constant voltage charging method. The charging process parameters can be set and adjusted on the scene. The whole charging time、constant voltage time and constant voltage current at the charging end will all be considered to judge the battery is charged or not.
Display the charging dates such as battery voltage、charging current、volume、time and so on at the real-time, its convenience for users to realize the charging state.
The cell charging power supply module is combined with high frequency technology and embedded microcomputer control technology, it has the protect functions such as open circuit、over current 、overheating protection,the cell module will be quit from the system when encounters a failure.
The whole charger has software and hardware over voltage protection,has over current protection, has auto-testing 、delayed start 、soft start 、auto shut down after be charged
Self start function after power off
Main function
Using IUa constant current、constant voltage charging method. The charging process parameters can be set and adjusted on the scene. The whole charging time、constant voltage time and constant voltage current at the charging end will all be considered to judge the battery is charged or not.
Display the charging dates such as battery voltage、charging current、volume、time and so on at the real-time, its convenience for users to realize the charging state.
The cell charging power supply module is combined with high frequency technology and embedded microcomputer control technology, it has the protect functions such as open circuit、over current 、overheating protection,the cell module will be quit from the system when encounters a failure.
The whole charger has software and hardware over voltage protection,has over current protection, has auto-testing 、delayed start 、soft start 、auto shut down after be charged
Self start function after power off
Main technical parameters
| Series name | Product model (V/A) | Module numbers | Input power (KVA) | Max output voltage (V) | Charging current (A) | Size (mm) | Woight (Kg) |
| SZC7P-E30 | 30/60 | 1 | 2.6 | 30 | 60 | 420×280×160 | 15 |
| SZC7P-E30 | 2 | 5.1 | 120 | 530×440×350 | 25 | ||
| SZC7P-E60 | 60/35 | 1 | 3 | 60 | 35 | 420×280×160 | 15 |
| SZC7P-E60 | 2 | 6 | 70 | 530×440×350 | 25 | ||
| SZC7P-D60 | 3~6 | 9.0~18.0 | 105、140、175、210 | 530×440×880 | 45-60 | ||
| SZC7P-E100 | 100/20 | 1 | 2.9 | 100 | 20 | 420×280×160 | 15 |
| SZC7P-E100 | 2 | 5.7 | 40 | 530×440×350 | 25 | ||
| SZC7P -D100 | 3~6 | 8.6~17.1 | 60、80、100、120 | 530×440×880 | 45-60 |
Main technical parameters
| Series name | Product model (V/A) | Module numbers | Input power (KVA) | Max output voltage (V) | Charging current (A) | Size (mm) | Woight (Kg) |
| SZC7P-E30 | 30/60 | 1 | 2.6 | 30 | 60 | 420×280×160 | 15 |
| SZC7P-E30 | 2 | 5.1 | 120 | 530×440×350 | 25 | ||
| SZC7P-E60 | 60/35 | 1 | 3 | 60 | 35 | 420×280×160 | 15 |
| SZC7P-E60 | 2 | 6 | 70 | 530×440×350 | 25 | ||
| SZC7P-D60 | 3~6 | 9.0~18.0 | 105、140、175、210 | 530×440×880 | 45-60 | ||
| SZC7P-E100 | 100/20 | 1 | 2.9 | 100 | 20 | 420×280×160 | 15 |
| SZC7P-E100 | 2 | 5.7 | 40 | 530×440×350 | 25 | ||
| SZC7P -D100 | 3~6 | 8.6~17.1 | 60、80、100、120 | 530×440×880 | 45-60 |






















There are no reviews yet.