Rolls S12-300LFP 12V 300Ah LIFEPO4 Lithium Battery – 8D
Original price was: $3,063.13.$2,144.19Current price is: $2,144.19.
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Series | S-Series LFP | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 12 | BCI | 8D |
Terminal Type | M8 | ||
Included Hardware | M8 stainless bolts & washers |
Charge | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charge Voltage Range | 14.0 – 14.6V | ||||||||||||
Recommended End of Discharge Voltage | 12.0 V | ||||||||||||
End of Discharge Protection Voltage | 10.0 V | ||||||||||||
Recommended Charge Voltage | 14.4 V | ||||||||||||
Recommended Charge Current | |||||||||||||
| |||||||||||||
Charge Mode:
| |||||||||||||
Max Continuous Charge Current | 200 A | ||||||||||||
Max Continuous Discharge Current | 200 A | ||||||||||||
Surge Current Limit | 1100 A (300ms) | ||||||||||||
Charge Temperature Range | -20°C~55°C (-4~131°F) | ||||||||||||
Discharge Temperature Range | -20°~60°C (-4~140°F) | ||||||||||||
Storage Temperature Range | -5°~45°C (23~113°F) |
Capacity | |
---|---|
Nominal Capacity | 300 AH |
Total Energy | 3.84 kWh |
Nominal Voltage | 12.8 V |
Safety
- Cylindrical LiFePO4 cells [ITR26-70/46E 4.6Ah, 26700] (UL1642)
- IEC62133 (cell), IEC62619(cell), UN38.3 (cell/pack)
- ROHS (cell), CE system certification, IP65 Rating
Design
- Standard-size (BCI) ABS container for easy VRLA replacement
- Fast charge/discharge performance
- Display & integrated controls
- Visual state-of-charge (SOC)
- External fuse access
- Internal heating for -20°C(-4°F)~0°C(32°F) charging
- Bluetooth Connectivity & dedicated IOS & Android App
- Maintenance-free operation
Battery Management System (BMS)
- Integrated hardware BMS inside
- Independent charge & discharge protection
- Balance Protection
- Short-Circuit Protection, Over-Voltage Protection, Low-Voltage Protection, Over-Current Protection, Low-Temperature Protection, Over-Temperature Protection
Specifications | |||
---|---|---|---|
![]() | Weight | 34 kg | 75 lbs |
Length | 52.2 cm | 20.55“ | |
Width | 26.8 cm | 10.55“ | |
Height Inc. Term. | 23.2 cm | 9.13“ | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Container | ABS | ||
---|---|---|---|
Cover | ABS | ||
Handles | Rope / Plastic Handle | ||
Internal BMS Model | 4S200ATX-V2 | ||
Expected Cycle Life | >6000 @ 80% DOD, >3000 @ 100% DOD | ||
Series Connection | 4 UNITS MAX (48V) | ||
Parallel Connection | 4 UNITS MAX (48V) or 6 UNITS MAX (12V) | ||
Connectivity | Up to 4S4P (in 48V configuration) or 1S6P (in 12V configuration) |
Detailed Illustration
Weight | 72.77 lbs |
---|---|
Dimensions | 20.51 × 10.51 × 8.78 in |
Amp Hour (20 HR) | 300Ah |
Battery Type | Lithium Batteries |
Group Size | 8D |
Battery Voltage | 12 Volts |
DOWNLOADS
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note |
Standard | Within 3-4 working days | Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Customers reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.