| Electrical Specifications | |
|---|---|
| Nominal Voltage | 12V |
| C10 | 20 Ah |
| CCA | 320 Amps |
| Mechanical Specifications | |
| Group Size | BTZ20; BTX20-BS; BTX20H-BS |
| Terminal Type | N/A |
| Height (w/ terminal) | 6.14 in / 156 mm |
| Height (case only) | 6.14 in / 156 mm |
| Width | 3.43 in / 87 mm |
| Length | 6.89 in / 175 mm |
| Weight | 16.36 lbs / 7.4 kg |
| Case Type | ABS Plastic |
Full Throttle FTSZ-20H 12V High-Performance Powersport AGM Battery, 320CCA, 20AH
Original price was: $426.67.$256.00Current price is: $256.00.
In stock
| Weight | 15.2 lbs |
|---|---|
| Dimensions | 6.88 × 3.44 × 6.13 in |
| Application | Jet Ski/PWC, Motorcycle |
| Terminal Type | SAE Screw Terminals |
| Battery Group Size | YTZ20H |
| Features | Cold Weather / Low-Temperature Rated, Fast-Charge Compatible, High Discharge Rate, Maintenance-Free / AGM, Vibration Resistant / Heavy-Duty, Waterproof / Spill-Proof |
| Part No | FTSZ-20H |
| Cranking Amps (CA | 320 |
| Battery Type | Sealed AGM Powersport |
| Reserve Capacity (RC) | 43 |
| Capacity (Ah) | 20 |
| Brand |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.