| Electrical Specifications | |
|---|---|
| Nominal Voltage | 12V |
| C10 | 18 Ah |
| CCA | 250 Amps |
| Mechanical Specifications | |
| Group Size | BTX20CH-BS; BTX16-BS |
| Terminal Type | |
| Height (w/ terminal) | 6.38 in / 162 mm |
| Height (case only) | 6.38 in / 162 mm |
| Width | 3.43 in / 87 mm |
| Length | 5.91 in / 150 mm |
| Weight | 14.35 lbs / 6.5 kg |
| Case Type | ABS Plastic |
Full Throttle FTSZ-20CH 12V High-Performance Powersport AGM Battery, 250CCA, 18AH
Original price was: $386.67.$232.00Current price is: $232.00.
In stock
| Weight | 13.5 lbs |
|---|---|
| Dimensions | 6.88 × 3.44 × 5.94 in |
| Application | Motorcycle, Snowmobile |
| Terminal Type | SAE Screw Terminals |
| Battery Group Size | YTZ20CH |
| Features | Cold Weather / Low-Temperature Rated, Fast-Charge Compatible, High Discharge Rate, Maintenance-Free / AGM, Vibration Resistant / Heavy-Duty, Waterproof / Spill-Proof |
| Part No | FTSZ-20CH |
| Cranking Amps (CA | 250 |
| Battery Type | Sealed AGM Powersport |
| Reserve Capacity (RC) | 45 |
| Capacity (Ah) | 18 |
| Brand |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.