| Electrical Specifications | |
|---|---|
| Nominal Voltage | 12V |
| C10 | 19 Ah |
| CCA | 190 Amps |
| Mechanical Specifications | |
| Group Size | BT19BL-BS; 51814 |
| Terminal Type | N/A |
| Height (w/ terminal) | 6.57 in / 167 mm |
| Height (case only) | 6.57 in / 167 mm |
| Width | 3.03 in / 77 mm |
| Length | 7.13 in / 181 mm |
| Weight | 14.18 lbs / 6.4 kg |
| Case Type | ABS Plastic |
Full Throttle FTSZ-19BL 12V High-Performance Powersport AGM Battery, 190CCA, 19AH
Original price was: $400.00.$240.00Current price is: $240.00.
In stock
| Weight | 13.5 lbs |
|---|---|
| Dimensions | 7.72 × 5.16 × 6.63 in |
| Application | Lawn & Garden / Riding Mower |
| Terminal Type | SAE Screw Terminals |
| Battery Group Size | YTZ19BL |
| Features | Cold Weather / Low-Temperature Rated, Fast-Charge Compatible, High Discharge Rate, Maintenance-Free / AGM, Vibration Resistant / Heavy-Duty, Waterproof / Spill-Proof |
| Part No | FTSZ-19BL |
| Cranking Amps (CA | 190 |
| Battery Type | Sealed AGM Powersport |
| Reserve Capacity (RC) | 40 |
| Capacity (Ah) | 19 |
| Brand |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.