| Standard Specifications | |
|---|---|
| Cover Color: | Black |
| Case Color: | Black |
| Case Material: | Polypropylene |
| AMP 20Hr Capacity: | 85 |
| CCA: | 570 / Deep Cycle Combo |
| Reserve Capacity: | 150 Min at 25 Amp Draw |
| Plates Per Cell: | 13 |
| Plate Thickness: | .070 / .060 |
| Weight: | 42 lbs / 19 kg |
| Default Terminal: | Molded in Dual Threaded Stud & Auto Post |
Dyno M24M 12V 85Ah Group 24 Dual Purpose Marine Master Starting & Deep Cycle Battery – , 570CCA, 150RC
Original price was: $260.30.$182.21Current price is: $182.21.
In stock
Special Order (MOQ Applies) – Ships out in 5–10 days
| Weight | 42 lbs |
|---|---|
| Dimensions | 10 × 6 × 8 in |
| Battery Type | Flooded Deep Cycle / Dual-Purpose Batteries |
| Brand | |
| Battery Group Size | 24 |
| Part No | A09010 |
| Voltage | 12 |
| Capacity (Ah) | 85 |
| Cold Cranking Amps (CCA) | 570 |
| Reserve Capacity | 150 @25A |
| Case Color | Black |
| Cover Color | Black |
| Terminal Type | 3 Wing Nut |
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.