- 3 position hand control-Raise,Lower,Neutral
- Entry/exit roller, more freely travel.
- Equipped with over-load valve, with long service time.
- Power supply with rechargeabe battery or with 86-264V AC input.
- Keypad and automatic tare functions.
- Available in pounds or kilograms.
- Rubber wrapped handle.
- PU wheels. Non-marking, low noise wheels.
- Max.deviation(rate): ±0.1%
*Pallet Trucks
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1001 | Standard | 48*21” | 4,400 lbs | 117 | $290 |
A-1002 | 48*27” | 123 | $300 | ||
A-1003 | 48*21” | 5,500 lbs | 121 | $315 | |
A-1004 | 48*27” | 127 | $345 | ||
A-1006 | Deluxe | 48*21” | 5,500 lbs | 127 | $300 |
A-1007 | 48*27” | 134 | $350 | ||
A-1011 | Hand Brake | 48*27” | 175 | $450 | |
A-1014 | Scissor Lift | 45*21” | 2,200 lbs | 229 | $750 |
A-1015 | 45*27” | 240 | $800 | ||
A-1032 | Scale Truck | 45*27” | 4,400 lbs | 308 | $1250 |
A-1031 | Deluxe | 48*27” | 6,600 lbs | 134 | $380 |
*Heavy Duty Pallet Trucks
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1005 | Heavy Duty | 48*27” | 6,600 lbs | 127 | $330 |
A-1008 | Premium | 7,700 lbs | 220 | $565 | |
A-1013 | Super Heavy Duty | 11,000 lbs | 242 | $805 |
*Low Profile Pallet Trucks
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1009 | Low Profile | 48*27” | 3,300 lbs | 160 | $490 |
A-1010 | Super Low Profile | 2,200 lbs | 143 | $590 |
Dimensions
- 3″ lowered and 6.5″ raised height.
- 6″ polyurethane steering wheels.
- 2.8″ polyurethane fork wheels.
- Overall length_61.7”
- Single fork width :6.3”Fork thickness_2.2”
- Distance Between Forks (Inside)_14.3”
Temperature
- Hydraulic fluid may not function properly below minus 13° F.
There are no reviews yet.