| AC INPUT | DC OUTPUT | |||||
| Voltage range, rated | 100-240 Vac | Power | 1050 W | |||
| Voltage range, operating | 85-265 Vac (< 108 Vac: reduced power) | Voltage, nominal | 24 Vdc | 36 Vdc | 48 Vdc | |
| Frequency, rated | 50-60 Hz | Voltage, maximum | 36 Vdc | 54 Vdc | 72 Vdc | |
| Frequency, operating | 45-65 Hz | Current, maximum | 25 A | 25 A | 22 A | |
| Phase | Single-phase | Voltage, min start-up | 10 Vdc | |||
| Current, maximum | < 12 A | Battery types | Lead-acid (Wet / AGM / Gel), lithium, custom | |||
| Efficiency | > 91% peak, DOE test procedure, 115 Vac, AC and DC losses included | Protection | Current limit, short circuit, reverse polarity, under voltage, over voltage, wrong battery voltage | |||
| Protection | Current limit, surge, transient, under voltage, over voltage | |||||
| CONNECTOR & CORD | |||||
| CSA Current Rating Amperes | 50A | Colour | Red | ||
| UL Current Rating Amperes | 120A | Connector Style | 2 Pole Silver Plated | ||
| UL Voltage Rating AC/DC | 600V | Cord Style | Southwire Royal SJOOW Cord | ||
| UL Hot Plug Current Rating | 50A | OEM Part # | Product #: 41882S, Housing: 992G1, Contacts: 5900, Cable Clamps: 990, Cord: SPEC 70126 | ||
| Housing Material | Plastic Resin / Polycarbonate | Features | Great for battery or other applications where the ability to interrupt circuits is required | ||












There are no reviews yet.