Fronius SYMO-24.0-3-480LT Fronius Symo 24.0-3 3 Phase, 480V LITE
Original price was: $6,437.93.$3,862.76Current price is: $3,862.76.
SPECS
Power Output | 24kW |
AC Voltage | 480V |
DC Voltage | 1000V |
Peak Efficiency | 0.98 |
CEC Efficiency | 0.975 |
Maximum DC Input Voltage | 1000V |
Maximum Operation DC Input Current | 2×33/25A |
Number of MPPT’s | 2 |
MPP operating voltage window | 200-1000V |
Rated MPP voltage window for nameplate output power | 500-800V |
Connectivity | WIFI/Ethernet |
Weight | 95.7 lbs |
---|---|
Dimensions | 8.9 × 20.1 × 28.5 in |
Brand |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note |
Standard | Within 3-4 working days | Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Customers reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.