Model | Â | FB25R(Full AC type ) |
Power | Â | electric |
Operation type | Â | seated |
Capacity/rated load | Q(kg) | 2000 |
Load centre distance | c(mm) | 500 |
Lift height | h3(mm) | 3000--6000 |
Load distance,centre of drive axle to fork | X(mm) | 445 |
wheelbase | Y(mm) | 1480 |
Service weight(with battery) | kg | 4150 |
Axle loading,laden front/rear | kg | 5857/793 |
Axle unloading,laden front/rear | kg | 1859/2246 |
Tyre type | Â | Pneumatic/solid |
Tyre size,front | mm | 23x9-10 |
Tyre size,rear | mm | 18x7-8 |
Wheels,number front rear(X=driven wheels) | Â | 2x/2 |
Tread,front | b10(mm) | 970 |
Tread,rear | b11(mm) | 970 |
Tilt of mast/fork carriage forward/backward | Grad | 5/10 |
Height,mast lowered | h1(mm) | 2050 |
Height,mast extended | h4(mm) | 4050-7050 |
Height of overhead guard(cabin) | h6(mm) | 2100 |
Seat height/stand height | h7(mm) | 1040 |
Height of traction bolt | h10(mm) | 260 |
Overall length | I1(mm) | 3310 |
Length to face of forks | I2(mm) | 2240 |
Overall width | b1(mm) | 1200 |
Fork dimensions | s/e/l | 40/120/1070 |
Fork carriage DIN 15173,class/type A,B | Â | 2A |
Fork-carriage width | b3(mm) | 1160 |
Ground clearance,laden,below mast | m1(mm) | 110 |
Ground clearance,centre of wheelbase | m2(mm) | 110 |
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 3700 |
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 3900 |
Turning radius | Wa(mm) | 2180 |
Travel speed,laden/unladen | Km/h | 12/13 |
Lift speed,laden/unladen | mm/s | 0.26/0.3 |
Lowering speed,laden/unladen | mm/s | 0.36/0.42 |
Max.gradeability,laden/unladen | % | 13/14 |
Battery voltage,nominal capacity K5 | V/Ah | 48/560(630) |
Battery weight | kg | 820/1055 |
Driving control system | Â | AC |
Electric Forklift FB25R 2500KG 3M Max. lift height 4 Wheel Electric Forklift Semi-AC type, 48V/500A full LED light
Original price was: $69,913.20.$41,947.92Current price is: $41,947.92.
Special Order – Ships out in 10-14weeks
Weight | 5512.5 lbs |
---|---|
Dimensions | 142.52 × 51.26 × 118.11 in |
model | FB25R |
Brand | |
Warranty | 1 year warranty against manufactueres defects |
Manufacturer | Ltd, Ningbo Ruyi Joint Stock Co |
Country of Origin | China |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service |
Description |
Please Note |
Standard |
Within 3-4 working days |
Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery |
Next Working Day (08:00 - 18:00hrs) |
Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD |
Next Working Day (07:00 - 19:30hrs) |
Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery |
Within 3-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery |
Saturday Delivery (07:00 - 19:30hrs) |
Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery |
Sunday Delivery (07:00 - 19:30hrs) |
Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Customers reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.