| Model | FB20R(Semi-AC type) | FB20R(Full AC type ) | |
| Power | electric | electric | |
| Operation type | seated | seated | |
| Capacity/rated load | Q(kg) | 2000 | 2000 |
| Load centre distance | c(mm) | 500 | 500 |
| Lift height | h3(mm) | 3000–6000 | 3000–6000 |
| Load distance,centre of drive axle to fork | X(mm) | 395 | 395 |
| wheelbase | Y(mm) | 1480 | 1480 |
| Service weight(with battery) | kg | 3315 | 3500 |
| Axle loading,laden front/rear | kg | 4715/600 | 4815/685 |
| Axle unloading,laden front/rear | kg | 1545/1770 | 1635/1865 |
| Tyre type | Pneumatic/solid | Pneumatic/solid | |
| Tyre size,front | mm | 6.50-10 | 6.50-10 |
| Tyre size,rear | mm | 5.00-8 | 5.00-8 |
| Wheels,number front rear(X=driven wheels) | 2x/2 | 2x/2 | |
| Tread,front | b10(mm) | 930 | 930 |
| Tread,rear | b11(mm) | 920 | 920 |
| Tilt of mast/fork carriage forward/backward | Grad | 5/10 | 5/10 |
| Height,mast lowered | h1(mm) | 2015-2610 | 2015-2610 |
| Height,mast extended | h4(mm) | 4050-7050 | 4050-7050 |
| Height of overhead guard(cabin) | h6(mm) | 2100 | 2100 |
| Seat height/stand height | h7(mm) | 1040 | 1040 |
| Height of traction bolt | h10(mm) | 260 | 260 |
| Overall length | I1(mm) | 3270 | 3270 |
| Length to face of forks | I2(mm) | 2200 | 2200 |
| Overall width | b1(mm) | 1130 | 1130 |
| Fork dimensions | s/e/l | 40/120/1070 | 40/120/1070 |
| Fork carriage DIN 15173,class/type A,B | 2A | 2A | |
| Fork-carriage width | b3(mm) | 1088 | 1088 |
| Ground clearance,laden,below mast | m1(mm) | 110 | 110 |
| Ground clearance,centre of wheelbase | m2(mm) | 115 | 115 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 3600 | 3600 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 3800 | 3800 |
| Turning radius | Wa(mm) | 2080 | 2080 |
| Travel speed,laden/unladen | Km/h | 12/13 | 12/13 |
| Lift speed,laden/unladen | mm/s | 0.24/0.36 | 0.28/0.32 |
| Lowering speed,laden/unladen | mm/s | 0.36/0.42 | 0.36/0.42 |
| Max.gradeability,laden/unladen | % | 15/20 | 15/20 |
| Battery voltage,nominal capacity K5 | V/Ah | 48/450(500.560.630) | 48/500(560.630) |
| Battery weight | kg | 680 | 760 |
| Driving control system | AC | AC |
Xilin Electric Forklift FB20R-20 – 4,400 lbs capacity, 3M lift height, 48V/500A battery
Original price was: $55,687.50.$38,981.25Current price is: $38,981.25.
In stock
New Forklift – Available on back order, Delivery 14-16weeks
| Weight | 4410 lbs |
|---|---|
| Dimensions | 142.52 × 51.26 × 118.11 in |
| model | FB20R |
| Brand | |
| Warranty | 1 year warranty against manufactueres defects |
| Manufacturer | Ltd, Ningbo Ruyi Joint Stock Co |
| Country of Origin | China |
Customers reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.