Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 12 | BCI | SPEC |
Cells | 6 | Plates/Cell | 11 |
Terminal Type | Flag L | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16″-18 | ||
Cables | 19″ 4/0 interconnect cables *RE incl. |
Charge | |
---|---|
Charge Voltage Range | 14.7-15 V/cell @ 25°C (77°F) |
Recommended Charge Current | 45 A |
Maximum Charge Current | 70 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 871 |
Marine Crank Amps (MCA) 32°F / 0°C | 1088 |
Reserve Capacity (RC @ 25A) | 891 Minutes |
Reserve Capacity (RC @ 75A) | 297 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 479 AH | 4.79 A |
@ 72 Hour Rate | 453 AH | 6.29 A |
@ 50 Hour Rate | 429 AH | 8.58 A |
@ 20 Hour Rate | 371 AH | 18.56 A |
@ 15 Hour Rate | 345 AH | 23.02 A |
@ 10 Hour Rate | 330 AH | 33.04 A |
@ 8 Hour Rate | 319 AH | 39.91 A |
@ 5 Hour Rate | 297 AH | 59.40 A |
@ 1 Hour Rate | 167 AH | 167.08 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
Specifications | |||
---|---|---|---|
Weight | 123 kg | 271 lbs | |
Length | 55.9 cm | 22“ | |
Width | 28.6 cm | 11.25“ | |
Height Inc. Term. | 46.4 cm | 18.25“ | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 95 mm | 3.75“ | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene – heat sealed to inner container | ||
Container (Outer) | High Density Polypropylene | ||
Cover (Outer) | High Density Polypropylene snap fit to outer container | ||
Handles | Molded | ||
Notes | IEC 61427-1:2013 |
There are no reviews yet.