Model | CPD20 | CPD25 | CPD30 | CPD35 | |
Controller type / Brand | AC/CURTIS | ||||
Load Capacity | kg | 2000 | 2500 | 3000 | 3500 |
Load Center | mm | 500 | 500 | 500 | 500 |
Service Weight | kg | 3850 | 4220 | 4960 | 5540 |
Standard Lift Height | mm | 3000 | 3000 | 3000 | 3000 |
Height of Overhead Guard | mm | 2172 | 2172 | 2180 | 2180 |
Length to fork face | mm | 2435 | 2435 | 2603 | 2603 |
Overall Width (standard/double front tyre) | mm | 1163/1590 | 1163/1590 | 1230/1690 | 1230/1690 |
Aisle width with pallet | mm | 3665 | 3665 | 3964 | 3964 |
1000*1200 Across forks | |||||
Turning Radius | mm | 2200 | 2200 | 2280 | 2280 |
Battery Voltage | V | 48 | 48 | 80 | 80 |
Battery Capacity | AH | 600 | 630 | 550 | 550 |
_x000D_