QuickCable 102680-050 3/0 AWG MagnaLug Dual Cable Retrofit Connector – 50 Pack
Original price was: $785.22.$549.65Current price is: $549.65.
MOQ applies. Bulk orders only. Ships in 3–5 days
Specification Details
| Parts per Unit | 5, 50 |
|---|---|
| Features | Exceeds SAE conductivity standards J163 and J1811, Excellent for commercial and industrial applications, Heavy wall copper lugs are 80% thicker than standard lugs, Heavy Wall Copper Tube Lugs, Made in USA, Made of 100% copper, tin-plated for added conductivity and to resist corrosion, MagnaLugs™ are listed by UL/CUL (UL STD 486A), when applied with Quick Cable Quick Crimp tools 4255, 4255R, 4255MR and 4255M, Retro Fit Dual Cable, Wider and thicker pads for greater strength and conductivity |
| Application | Commercial, Industrial Applications |
| Gauge | 3/0 |
| Pack Type | Bag |
| Plating Material | Tin |
| SAE | J163, J1811 |
| Stud Hole Size | 3/8 in |
| Subject to Prop 65 | No |
| Termination Material | Copper |
| Termination Method | Crimp |
| UL / CSA | Yes |
| Wall Thickness | Heavy Wall |
| Works With | Side Battery Terminals |
| Brand | MagnaLug |
| Color | Silver |
| Color Code | Purple |
| Product Length | 3.70 in |
| Product Width | 0.74 in |
| Production Process | Formed |
| RoHS Compliant | Yes |
| SKU | 102680, 102680-005, 102680-050 |
| Product Height | 1.05 in |
| Product Weight | 0.23 lb |
| Tristrip Statement | Strip .98″ (25mm) minimum of insulation from ind, fully insert in connector & crimp at two locations. |
| Tristrip Statement / Spanish | Remueva por lo menos 25 mm (0.98 pulgadas) de aislamiento desde un extremo, inserte por completo en el conector y prense en dos lugares. |
| UL Statement | QuickCable UL Listed connectors are for use on stranded copper wire only. |
| Country of Origin | USA |
| Weight | 0.23 lbs |
|---|---|
| Dimensions | 6 × 4 × 0.5 in |
| Wire Gauge | |
| Cable Length | |
| Cable Type | |
| Terminal Type | |
| Terminal Size | |
| Termination Style | |
| Application | Automotive, Heavy Equipment, Industrial, Marine, RV / Camper, Solar / Renewable |
| Voltage Rating | |
| Certifications | |
| Temperature Rating | |
| Brand |
Customers reviews
Only logged in customers who have purchased this product may leave a review.











There are no reviews yet.