Customers reviews
Only logged in customers who have purchased this product may leave a review.
$26,246.06 Original price was: $26,246.06.$24,408.56Current price is: $24,408.56.
Description
Power
| ELECTRIC | |
| Engine | N/A |
| Horsepower | 3.3 hp (2.5 kW) rated continuous; 13 hp (9.7 kW) rated peak motor |
| Batteries | 48-volt DC, reduced-speed reverse |
| Charger | N/A |
| Speed Range | Up to 17 mph (27 kph) |
| GASOLINE | |
| Engine | 429 cc Kohler, Overhead Cam with EFI |
| Horsepower | 14.0 hp (10.3 kW) rated, @ 3600 RPM per SAE J1940 |
| Batteries | 12-volt, 500 cca |
| Charger | N/A |
| Speed Range | 15-17 mph (24-27 km/h) |
Body and Tires
| ELECTRIC | |
| Body and Finish | N/A |
| Tires | 20 x 10 – 8 in (508 x 254 – 203 mm) tubeless, four-ply rated |
| LxWxH | 100 x 45 x 47 in (255 x 114 x 119 cm) |
| Wheelbase | 67 in (171 cm) |
| Ground Clearance | 5 in (13 cm) |
| Tread-Front and Rear | Front 35 in (88 cm) Rear 39 in (98 cm) |
| Total Vehicle Weight | 874 lb (396 kg) |
| Frame Type | Twin I-beam welded aluminum |
| GASOLINE | |
| Body and Finish | N/A |
| Tires | 20 x 10 – 8 in (508 x 254 – 203 mm) tubeless, four-ply rated |
| LxWxH | 100 x 45 x 47 in (255 x 114 x 119 cm) |
| Wheelbase | 67 in (171 cm) |
| Ground Clearance | 5 in (13 cm) |
| Tread-Front and Rear | Front 35 in (88 cm) Rear 39 in (98 cm) |
| Total Vehicle Weight | 781 lb (354 kg) |
| Frame Type | Twin I-beam welded aluminum |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.