Voltage range, rated | 100-240 Vac | Power | 650 W | ||
Voltage range, operating | 85-265 Vac (< 108 Vac: reduced power) | Voltage, nominal | 24 Vdc | 36 Vdc | 48 Vdc |
Frequency, rated | 50-60 Hz | Voltage, maximum | 36 Vdc | 54 Vdc | 72 Vdc |
Frequency, operating | 45-65 Hz | Current, maximum | 25 A | 18 A | 13.5 A |
Phase | Single-phase | Voltage, min start-up | 10 Vdc | ||
Current, maximum | < 8 A | Battery types | Lead-acid (Wet / AGM / Gel), lithium, custom | ||
Efficiency | > 90% peak, DOE test procedure, 115 Vac, AC and DC losses included | Protection | Current limit, short circuit, reverse polarity, under voltage, over voltage, wrong battery voltage | ||
Protection | Current limit, surge, transient, under voltage, over voltage | ||||
CONNECTOR & CORD | |||||
Voltage | 48V | Product # | Product #: 42457S | ||
Length ft. | 8 ft. | Alternate & OEMÂ Part # | 73051-G30 & 73051-G20 | ||
Cord Style | Southwire Royal SJOOW Cord | Wire Print Legend | SOUTHWIRE® ROYAL® CORD 12 AWG (3.31mm2) 2/C SJOOW E46194 (UL) 300V -40C TO 90C FT2 WATER RESISTANT |
There are no reviews yet.