| AC INPUT | DC OUTPUT | |||||
| Voltage range, rated | 100-240 Vac | Power | 1050 W | |||
| Voltage range, operating | 85-265 Vac (< 108 Vac: reduced power) | Voltage, nominal | 24 Vdc | 36 Vdc | 48 Vdc | |
| Frequency, rated | 50-60 Hz | Voltage, maximum | 36 Vdc | 54 Vdc | 72 Vdc | |
| Frequency, operating | 45-65 Hz | Current, maximum | 25 A | 25 A | 22 A | |
| Phase | Single-phase | Voltage, min start-up | 10 Vdc | |||
| Current, maximum | < 12 A | Battery types | Lead-acid (Wet / AGM / Gel), lithium, custom | |||
| Efficiency | > 91% peak, DOE test procedure, 115 Vac, AC and DC losses included | Protection | Current limit, short circuit, reverse polarity, under voltage, over voltage, wrong battery voltage | |||
| Protection | Current limit, surge, transient, under voltage, over voltage | |||||
Summit Series 2 24V/36V/48V 1050W Battery Charger
Original price was: $1,401.00.$1,199.99Current price is: $1,199.99.
In stock
| Weight | 10.14 lbs |
|---|---|
| Dimensions | 13.23 × 7.2 × 4.45 in |
| Brand |
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.