Competitive Wall stand Lithium Battery Pack With 25.6V200Ah
MODEL | ST 25.6V200Ah | ST 51.2V200Ah |
---|---|---|
Case design | Floor-standing | Floor-standing |
Battery Type | LiFePO4 | LiFePO4 |
Normal Battery Voltage(Vdc) | 25.6V | 51.2V |
Normal Capacity (25℃ 0.2C) (Ah) | 200A | 200A |
Normal Capacity (25℃ 0.2C) (WH) | 5120WH | 10240WH |
Folat Charge Voltage(Vdc) | 27.6V | 55.2V |
Operation Voltge range (Vdc) | 22.4~29.2V | 44.8~58.4V |
Max Continuous Discharge Current(A) | 100A | 150A |
Max Pulse Discharge Current(A) | 150A 30 Sec. | 150A 30 Sec. |
Max Continuous Charge Current(A) | 100A | 100A |
Cells brand | BYD | BYD |
Cycle life (25℃, 0.2C, 100% DOD) | ≧5000 Cycles | |
Cell Equalizer Current(A) | 1~5A Max. | |
Terminal | M8 | |
Storage temperature | 0℃~30℃ | |
IP degree | IP 20 | |
Storage duration | 6 months at 25℃ | |
Safety standard | UN38.3,MSDS | |
Display | LED display | |
Communication Port (Optional) | RS485/Wifi communication (Optional) | |
PROTECTION | ||
Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、Overtemperature protection | |
AMBIENT | ||
working Temperature | -10℃~+50℃ | |
Humidity | 0~95% ( no condensation) | |
Sea Level(m) | ≤1500 | |
DIMENSION | ||
L×W×H (products size, mm) | 556*715*188 | 986*715*188 |
L×W×H (package size, mm) | 640*802*260mm | 640*802*260mm |
Weight(NW Kg) | 74.0Kg | 135.0Kg |
Weight(GW Kg) | 76.5Kg | 145.0Kg |
There are no reviews yet.