Description
| Product Specifications | |
|---|---|
| Voltage | 36 V |
| Number of Cells | 18 |
| AH Capacity @6hr | 875 |
| AH Capacity @8hr | 933 |
| AH Capacity @20hr | 1379 |
| AH per Plate | 125 |
| Plates per Cell | 15 |
| KWH | 30.56 |
| Approx. Weight | 2508 pounds |
| Electrolyte per Cell | 2.1 gallons |
| Specific Gravity | 1.285 |
| Positive Grid Thickness | 0.275″ |
| Negative Grid Thickness | 0.185″ |
| Length of Grid w/Lug | 25.375″ |
| Stock Sizes / Configurations | 38 1/16L x 17 11/16W x 30 1/2H, no cover |







Reviews
There are no reviews yet.