INPUT & OUTPUT | PHYSICAL SPECIFICATIONS | ||
Nominal Input Voltage & Frequency | 120 VAC, 50 / 60 Hz (Default) ; 230 VAC, 50 / 60Hz (Internal jumper setting) | LED Display | Green LED: Half Power Mode is selected |
AC Input Current | (i) At 120 VAC: 15.9A, (ii) At 230 VAC: 8.6A | Analogue Meter | Ammeter: 0 to 50A; Voltmeter: 0-15 VDC |
AC Input Connection | Attached Power Cord: 6 ft length ; 3 x 12AWG wire size ; NEMA5-20P Plug | Type of Cooling | Switch on when charging current rises to 15A ± 1A; Switch off when charging current drops to 8A ± 0.5A ; Switch on when Power Transformer temperature rises to 105 ± 5°C/ 221 ± 9°F |
Charging Current | 80A (Full Power Bulk Stage Current) ; 40A (Half Power Bulk Stage Current) | L x W x H | 31 x 244 x 97 mm / 13.03 x 9.61 x 3.82 in |
Charging Stages | 3 Stages (DIP Switch setting – Default): Bulk, Absorption and Float 2 Stages (DIP Switch setting): Bulk and Float |
Weight | 9.0lb / 4.1kg |
Charging Voltages | Bulk Stage: 13.5 VDC Absorption: 14.4 VDC (Default) ; 14.0 VDC (DIP Switch setting) ; Disable (DIP Switch setting) Float: 13.5 VDC |
||
No. of Charging Banks | 2 | ||
Output Connections | Tubular Hole with Set Screw ; Hole Diameter: 7.9 mm ; 5/16 in ; Set Screw Size 5/16” x 24 TPI |
FUSES | PROTECTION | ||
Internal AC Input Side Fuse (120vac) | 20A, 250V; Size 6.3mm x 32mm; Time Delay Type Mfr.: Littelfuse 0325020 or equivalent | Output Short Circuit | No output voltage. Manual reset |
Internal AC Input Side Fuse (230vac) | 20A, 250V; Size 6.3mm x 32mm; Time Delay Type Mfr.: Littelfuse 0325020 or equivalent | Input Overload | 20A input side fuse will blow (120 VAC input) |
Input DC Output Side Fuse | 90A [3 x (32V, 30A) in parallel]; Automotive Blade Type; Fast Acting Mfr.: Littelfuse 0287030 or equivalent |
Output Overload | Electronic current limit at 80A (Full Power Mode) / 40±1A (Half Power Mode) |
Reverse Polarity on Output Side | 3 x 30A output side fuse will blow | ||
Over Temperature Shutdown | Power Transformer temperature rises to 105°C ±5°C / 221°F ±9°F. Manual reset. |
ENVIRONEMNT | COMPLIANCE | ||
Operating Temperature Range | -20°C to +40°C / -4°F to +104 | Safety | Conforms to UL STD. 1564 |
Storage Temperature | -30°C to +70°C / -22°F to +158°F | Certified to CSA STD. C22.2 No. 107.2 | |
Relative Humidity | Up to 90%, non condensing | Emi | FCC Part 15(B), Class B |
Operating Condition | Indoor, Ventilated, Cool and Dust Free |
There are no reviews yet.