Rolls R24-50LFP 24V 50Ah LIFEPO4 Lithium Battery – Group 24
Original price was: $1,269.29.$888.50Current price is: $888.50.
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Series | R-Series LFP | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 24 | Design | Grp 24 |
Terminal Type | M8 | ||
Included Hardware | M8 stainless bolts & washers |
Charge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Charge Voltage Range | 28.0 – 29.2V | |||||||||
Recommended End of Discharge Voltage | 24.0 V | |||||||||
End of Discharge Protection Voltage | 20.0 V | |||||||||
Recommended Charge Voltage | 28.8 V | |||||||||
Recommended Charge Current | ||||||||||
| ||||||||||
Charge Mode:
| ||||||||||
Max Continuous Charge Current | 25 A | |||||||||
Max Continuous Discharge Current | 50 A | |||||||||
Surge Current Limit | 400 A (300ms) | |||||||||
Charge Temperature Range | 0°C~55°C (32~131°F) | |||||||||
Discharge Temperature Range | -20°~60°C (-4~140°F) | |||||||||
Storage Temperature Range | -5°~45°C (23~113°F) |
Capacity | |
---|---|
Nominal Capacity | 50 AH |
Total Energy | 1.28 kWh |
Nominal Voltage | 25.6 V |
Safety
- Cylindrical LiFePO4 cells [ITR26-70/40E 4Ah, 26700] (UL1642)
- IEC62133 (cell), IEC62619(cell), UN38.3 (cell/pack)
- ROHS (cell), CE system certification, IP65 Rating
Design
- Standard-size (BCI) ABS container for easy VRLA replacement
- Fast charge/discharge performance
- Maintenance-free operation
- Bluetooth Connectivity & dedicated IOS & Android App
Battery Management System (BMS)
- Integrated hardware BMS inside
- Independent charge & discharge protection
- Short-Circuit Protection, Over-Voltage Protection, Low-Voltage Protection, Over-Current Protection, Low-Temperature Protection, Over-Temperature Protection
Specifications | |||
---|---|---|---|
Weight | 12 kg | 26.5 lbs | |
Length | 260 mm | 10.24“ | |
Width | 170 mm | 6.69“ | |
Height | 208 mm | 8.19“ | |
Height Incl. Term. | 211 mm | 8.3“ | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Container | ABS | ||
---|---|---|---|
Cover | ABS | ||
Handles | Integrated Top Mount | ||
Internal BMS Model | 8S50A | ||
Expected Cycle Life | >6000 @ 80% DOD, >3000 @ 100% DOD | ||
Series Connection | 2 UNITS MAX (48V) | ||
Parallel Connection | 4 UNITS MAX (48V) or 6 UNITS MAX (24V) | ||
Connectivity | Up to 2S4P (in 48V configuration) or 1S6P (in 24V configuration) |
Detailed Illustration
Weight | 26.46 lbs |
---|---|
Dimensions | 10.24 × 6.69 × 8.31 in |
Amp Hour (20 HR) | 50 |
Battery Type | Lithium Batteries |
Group Size | 24 |
Battery Voltage | 24 Volts |
Part No | 24V 50Ah |
Brand | |
Warranty | 3 Year Warranty |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note |
Standard | Within 3-4 working days | Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Customers reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.