Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 4 | BCI | SPEC |
Cells | 2 | Plates/Cell | 21 |
Terminal Type | Flag | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16″-18 | ||
Cables | 19″ 4/0 interconnect cables *RE incl. |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 2754 |
Marine Crank Amps (MCA) 32°F / 0°C | 3443 |
Reserve Capacity (RC @ 25A) | 2756 Minutes |
Reserve Capacity (RC @ 75A) | 919 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 1481 AH | 14.81 A |
@ 72 Hour Rate | 1401 AH | 19.45 A |
@ 50 Hour Rate | 1326 AH | 26.52 A |
@ 20 Hour Rate | 1148 AH | 57.41 A |
@ 15 Hour Rate | 1068 AH | 71.19 A |
@ 10 Hour Rate | 1022 AH | 102.19 A |
@ 8 Hour Rate | 987 AH | 123.43 A |
@ 5 Hour Rate | 919 AH | 183.71 A |
@ 1 Hour Rate | 517 AH | 516.67 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
Specifications | |||
---|---|---|---|
Weight | 121 kg | 267 lbs | |
Length | 40 cm | 15.75“ | |
Width | 23.8 cm | 9.38“ | |
Height Inc. Term. | 62.9 cm | 24.75“ | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 95 mm | 3.75“ | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene – heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | Molded |
There are no reviews yet.