Description
Specification Details
| Parts per Unit | 10, 100, 25, 250, 50, 500 |
|---|---|
| Features | Fine stranded, annealed, bare copper wire, PVC (polyvinyl chloride) insulation, tough, moisture and chemical resistant (acid, diesel fuel, oil), VW-1 rated, flame retardant |
| Application | Recommended for wiring in uninterrupted power supplies, machine tools, appliances, transformers, switchboard panels, controls, electronic circuits and meters; can be used as battery cable, motor lead |
| Gauge | 4/0 |
| Conductor Material | Copper |
| Cable Nominal Outer Diameter | |
| Insulation Material | PVC |
| Insulation Thickness | 0.08 in |
| Pack Type | Roll |
| Prop 65 Item | DEHP, DINP |
| SAE | No |
| Strand Count | 2107 |
| Strand Gauge | 30 |
| Subject to Prop 65 | Yes |
| Temperature Range (°C) | -50 to 105°C |
| Temperature Range (°F) | -58 to 221°F |
| UL / CSA | Yes |
| Voltage | 600 V |
| Brand | Not branded |
| Cable Nominal Outer Diameter | 0.76 in |
| Color | Black |
| Product Length | 10.25 in, 12.00 in, 14.00 in |
| Product Width | 10.25 in, 12.00 in, 5.00 in, 6.00 in |
| RoHS Compliant | Yes |
| SKU | 203309, 203309-010, 203309-025, 203309-050, 203309-100, 203309-250, 203309-500 |
| Cable Length | 10 ft, 100 ft, 25 ft, 250 ft, 50 ft, 500 ft |
| Product Weight | 0.77 lb, 19.00 lb, 190.00 lb, 38.00 lb, 380.00 lb, 7.60 lb, 76.00 lb |
| Country of Origin | USA |












Reviews
There are no reviews yet.