Customers reviews
Only logged in customers who have purchased this product may leave a review.
$62,491.50 Original price was: $62,491.50.$53,266.50Current price is: $53,266.50.
Description
The Onward 6 Passenger vehicle is built for bringing family and friends together in the great outdoors. Our vehicle is specifically engineered with your comfort and safety in mind. Driving feels like a dream with stable suspension and impressive torque. Passengers can relax with ample legroom and cup holders for long rides in the sun. With unmatched performance, warranty, and the support you expect from Club Car, your family can focus on what really matters: the adventure ahead.
Power
| HP Electric | GAS | |
| Engine | 375 Amp AC Motor Controller | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 22.4 hp (16.5 kW) Peak | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | (6) 8-volt | 12-volt (1) |
| Charger | 48V Shelf or On-board Option | N/A |
| Speed Range | 18 mph (29 kph) | 18 mph (29 kph) |
| LIFTED HP ELECTRIC | LIFTED GAS | |
| Engine | 375 Amp AC Motor Controller | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 22.4 hp (16.5 kW) Peak | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | (6) 8-volt | 12-volt (1) |
| Charger | 48V Shelf or On-board Option | N/A |
| Speed Range | 18 mph (29 kph) | 18 mph (29 kph) |
| HP ELECTRIC | GAS | |
| Body and Finish | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn |
| Tires | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless |
| LxWxH | 143 x 44.5 x 73.5 in (363.2 x 112.9 x 186.7 cm) | 143 x 44.5 x 73.5 in (363.2 x 112.9 x 186.7 cm) |
| Wheelbase | 101.1 in (256.8 cm) | 101.1 in (256.8 cm) |
| Ground Clearance | 4.5 in (11.5 cm) | 4.5 in (11.5 cm) |
| Total Vehicle Weight | 980 lb | 1284 lb |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
| LIFTED HP ELECTRIC | LIFTED GAS | |
| Body and Finish | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn |
| Tires | 22 x 10 – 10 Tubeless | 22 x 10 – 10 Tubeless |
| LxWxH | 148 x 51.3 x 88.5 in (375.9 x 130.5 x 224.8 cm) | 148 x 51.3 x 88.5 in (375.9 x 130.5 x 224.8 cm) |
| Wheelbase | 103.2 in (262.2 cm) | 103.2 in (262.2 cm) |
| Ground Clearance | 7.1 in (18.1 cm) | 7.1 in (18.1 cm) |
| Total Vehicle Weight | 1101 lb | 1402 lb |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.