DESCRIPTION
Like an athlete that is both a sprinter and a long distance runner, the ODYSSEY Marine Dual Purpose battery has both massive starting power and amazing deep cycling capability — up to 400 cycles at 80% depth of discharge. With twice the overall power and three times the life of conventional marine batteries, the ODYSSEY battery is ideal for trolling, starting, and for powering the many on-board electronic accessories common in today’s boats and recreational vehicles.
Model | ODX-AGM34M (formerly 34R-PC1500) | |
---|---|---|
Voltage | 12 | |
PHCA ** (5 sec) | 1500 | |
CCA* | 850 | |
HCA | 1250 | |
MCA | 1050 | |
Nominal Capacity | (20Hr Rate-Ah) | 68 |
(10Hr Rate-Ah) | 62 | |
Reserve Capacity | 134 | |
Length inches (mm) | 10.86 (275.6) | |
Width inches (mm) | 6.77 (171.7) | |
Height inches (mm) | 7.95 (200.2) | |
Weight lbs (kg) | 49.5 (22.4) | |
Terminal | M | |
Torque Specs in-lbs (Nm max) | 60 (6.8) studs only | |
Internal Resistance (mΩ) | 2.5 | |
Short Circuit Current | 3100A |
There are no reviews yet.