DESCRIPTION
ODYSSEY batteries deliver the massive starting power, rapid recovery, and amazing deep cycling capability that today’s vehicles demand.
Model | ODX-AGM34 (formerly 34-PC1500) | |
---|---|---|
Voltage | 12 | |
PHCA ** (5 sec) | 1500 | |
CCA* | 850 | |
HCA | 1250 | |
MCA | 1050 | |
Nominal Capacity | (20Hr Rate-Ah) | 68 |
(10Hr Rate-Ah) | 62 | |
Reserve Capacity | 134 | |
Length inches (mm) | 10.86 (276) | |
Width inches (mm) | 6.77 (172) | |
Height inches (mm) | 7.94 (202) | |
Weight lbs (kg) | 49.5 (22.4) | |
Terminal | SAE | |
Torque Specs in-lbs (Nm max) | N/A | |
Internal Resistance (mΩ) | 2.5 | |
Short Circuit Current | 3100A |
There are no reviews yet.