Dimensions
| Length | 168 mm |
|---|---|
| Width | 180 mm |
| Height (terminals included) | 147 mm |
| Height (container) | 127 mm |
| Weight | 11.5 kg |
Specifications
12 |
330 |
610 |
480 |
28 |
27 |
48 |
SAE |
5 |
2400 |
-40°F / -40°C to 176°F / +80°C |
68°F / +20°C |
$645.04 Original price was: $645.04.$451.53Current price is: $451.53.
| Length | 168 mm |
|---|---|
| Width | 180 mm |
| Height (terminals included) | 147 mm |
| Height (container) | 127 mm |
| Weight | 11.5 kg |
12 |
330 |
610 |
480 |
28 |
27 |
48 |
SAE |
5 |
2400 |
-40°F / -40°C to 176°F / +80°C |
68°F / +20°C |
| Weight | 23.8 lbs |
|---|---|
| Dimensions | 6.64 × 7.05 × 5 in |
| Application | ATV / UTV, Motorcycle, Snowmobile |
| Terminal Type | Marine/Junction |
| Battery Group Size | YIX30L / YB30L-B |
| Features | Cold Weather / Low-Temperature Rated, Fast-Charge Compatible, High Discharge Rate, Maintenance-Free / AGM, Vibration Resistant / Heavy-Duty |
| Part No | PC925MJT |
| Warranty | 2 Year |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 270 |
| Cranking Amps (CA | 340 |
| Battery Type | Flooded Powersport |
| Reserve Capacity (RC) | 65 |
| Capacity (Ah) | 21 |
| Brand |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.