DESCRIPTION
ODYSSEY batteries deliver the massive starting power, rapid recovery, and amazing deep cycling capability that today’s vehicles demand.
| Model | ODS-AGM28L (formerly PC925) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 900 | |
| CCA* | 330 | |
| HCA | 610 | |
| MCA | 480 | |
| Nominal Capacity | (20Hr Rate-Ah) | 28 |
| (10Hr Rate-Ah) | 27 | |
| Reserve Capacity | 48 | |
| Length inches (mm) | 6.57 (167) | |
| Width inches (mm) | 6.92 (176) | |
| Height inches (mm) | 4.7 (119) | |
| Weight lbs (kg) | 23.8 (10.8) | |
| Terminal | M6 Receptacle | |
| Torque Specs in-lbs (Nm max) | 60 (6.8) | |
| Internal Resistance (mΩ) | 5 | |
| Short Circuit Current | 2400A | |












There are no reviews yet.