Dimensions
| Length | 7.00 in |
|---|---|
| Width | 3.40 in |
| Height (terminals included) | 4.90 in |
| Height (container) | 5.20 in |
| Weight | 12.40 lbs |
Specifications
12 |
150 |
280 |
220 |
13 |
12 |
18 |
M6 Receptacle |
50 (5.6) |
10 |
1200 |
-40°F / -40°C to 176°F / +80°C |
68°F / +20°C |
$377.78 Original price was: $377.78.$264.45Current price is: $264.45.
| Length | 7.00 in |
|---|---|
| Width | 3.40 in |
| Height (terminals included) | 4.90 in |
| Height (container) | 5.20 in |
| Weight | 12.40 lbs |
12 |
150 |
280 |
220 |
13 |
12 |
18 |
M6 Receptacle |
50 (5.6) |
10 |
1200 |
-40°F / -40°C to 176°F / +80°C |
68°F / +20°C |
| Weight | 11.4 lbs |
|---|---|
| Dimensions | 7.01 × 3.38 × 5.12 in |
| Application | Motorcycle |
| Terminal Type | Marine/Junction |
| Battery Group Size | YTX12-BS |
| Features | Cold Weather / Low-Temperature Rated, Fast-Charge Compatible, High Discharge Rate, Maintenance-Free / AGM, Vibration Resistant / Heavy-Duty |
| Part No | PC545MJ |
| Warranty | 2 Year |
| Voltage | 12 |
| Cold Cranking Amps (CCA) | 135 |
| Cranking Amps (CA | 170 |
| Battery Type | Flooded Powersport |
| Reserve Capacity (RC) | 38 |
| Capacity (Ah) | 13 |
| Brand |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.