Technical Specifications.
What’s Included
Group 24-31 Battery Box, 42-Inch Battery Box Strap.
Battery Size
Group 24 – Group 31
Internal Dimensions
14.0″ L x 7.1″ W x 9.6″ H
External Dimensions
17.6″ L x 10.0″ W x 10.7″ H
Product Weight
4.0 Pounds
Group 24-31 Battery Box, 42-Inch Battery Box Strap.
Group 24 – Group 31
14.0″ L x 7.1″ W x 9.6″ H
17.6″ L x 10.0″ W x 10.7″ H
4.0 Pounds
Weight | 3.97 lbs |
---|---|
Dimensions | 17.6 × 10.5 × 10.7 in |
Warranty | 1 Year warranty against manufacture's defect |
Part Number | HM318BK |
Brand |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note |
Standard | Within 3-4 working days | Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.